Shanghai Ranking
“ShanghaiRanking Consultancy is a fully independent organization dedicating to research on higher education intelligence and consultation. It has been the official publisher of the Academic Ranking of World Universities since 2009.” Learn more at their website.
MIT’s relative position in ARWU Rankings:
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
World Rank | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 |
National Rank | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Broad subject | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|
Natural Sciences and Mathematics | 7 | 6 | 6 | 5 |
Engineering/Technology and Computer Sciences | 1 | 1 | 1 | 1 |
Life and Agriculture Sciences | 3 | 4 | 4 | 3 |
Clinical Medicine and Pharmacy | 47 | 49 | 50 | 51-75 |
Social Sciences | 6 | 3 | 3 | 5 |
Global Ranking of Academic Subjects
Subject | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
Natural Sciences | ||||
Mathematics | 4 | 6 | 7 | |
Physics | 1 | 1 | 1 | |
Chemistry | 3 | 3 | 3 | |
Earth Sciences | 9 | 7 | 7 | |
Geography | 151-200 | NR | 101-150 | |
Ecology | 201-300 | 201-300 | 201-300 | |
Oceanography | 7 | 7 | ||
Atmospheric Science | 19 | 20 | ||
Engineering | ||||
Mechanical Engineering | 1 | 4 | 2 | 6 |
Electrical & Electronic Engineering | 2 | 3 | 1 | 1 |
Automation & Control | 1 | 2 | 2 | |
Telecommunication Engineering | 25 | 49 | 76-100 | |
Instruments Science & Technology | 23 | 27 | 28 | |
Biomedical Engineering | 8 | 11 | 4 | |
Computer Science & Engineering | 1 | 1 | 1 | |
Civil Engineering | 8 | 76-100 | 76-100 | 76-100 |
Chemical Engineering | 1 | 1 | 1 | 1 |
Materials Science & Engineering | 1 | 1 | 1 | 1 |
Nanoscience & Nanotechnology | 2 | 2 | 2 | |
Energy Science & Engineering | 7 | 2 | 4 | 2 |
Environmental Science & Engineering | 39 | 9 | 11 | 11 |
Water Resources | 76-100 | 48 | 51-75 | |
Food Science & Technology | NR | NR | NR | |
Biotechnology | 2 | 2 | 2 | |
Aerospace Engineering | 14 | 13 | 12 | |
Marine/Ocean Engineering | 50 | NR | 44 | |
Transportation Science & Technology | 10 | 10 | 7 | |
Remote Sensing | NR | 76-100 | 51-75 | |
Mining & Mineral Engineering | NR | NR | 51-75 | |
Metallurgical Engineering | 47 | 20 | 22 | |
Life Sciences | ||||
Biological Sciences | 2 | 2 | 2 | |
Human Biological Sciences | 14 | 10 | 5 | |
Agricultural Sciences | NR | NR | NR | |
Veterinary Sciences | NR | 201-300 | 201-300 | |
Medical Sciences | ||||
Clinical Medicine | 15 | 16 | 76-100 | |
Public Health | 201-300 | 201-300 | 201-300 | |
Dentistry & Oral Sciences | NR | NR | NR | |
Nursing | NR | NR | NR | |
Medical Technology | 35 | 35 | 51-75 | |
Pharmacy & Pharmaceutical Sciences | 4 | 27 | 12 | |
Social Sciences | ||||
Economics | 6 | 4 | 5 | |
Statistics | 30 | 30 | 27 | |
Law | NR | NR | NR | |
Political Sciences | 26 | 30 | 22 | |
Sociology | NR | NR | NR | |
Education | 151-200 | 201-300 | 301-400 | |
Communication | NR | 201-300 | 201-300 | |
Psychology | 51-75 | 51-75 | 51-75 | |
Business Administration | 25 | 30 | 37 | |
Finance | 6 | 7 | 6 | |
Management | 10 | 5 | 6 | |
Public Administration | NR | NR | 151-200 | |
Hospitality & Tourism Management | NR | NR | NR | |
Library & Information Science | 76-100 | 51-75 | 44 |
NR is Not Ranked.